<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rhino + Grasshopper: Polyline Attractor</title>
	<atom:link href="http://morphocode.com/lab/models/rhino-grasshopper-polyline-attractor/feed/" rel="self" type="application/rss+xml" />
	<link>http://morphocode.com/lab/models/rhino-grasshopper-polyline-attractor/</link>
	<description>an interdisciplinary architectural practice</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:22:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: morphocode</title>
		<link>http://morphocode.com/lab/models/rhino-grasshopper-polyline-attractor/comment-page-1/#comment-5031</link>
		<dc:creator>morphocode</dc:creator>
		<pubDate>Tue, 31 Aug 2010 14:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/?p=175#comment-5031</guid>
		<description>Hi,

you can login/register here:
http://morphocode.com/wp-login.php

Best</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>you can login/register here:<br />
<a href="http://morphocode.com/wp-login.php" rel="nofollow">http://morphocode.com/wp-login.php</a></p>
<p>Best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David H.</title>
		<link>http://morphocode.com/lab/models/rhino-grasshopper-polyline-attractor/comment-page-1/#comment-5026</link>
		<dc:creator>David H.</dc:creator>
		<pubDate>Mon, 30 Aug 2010 21:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/?p=175#comment-5026</guid>
		<description>Hello.. How can I download the definition? It will be welcome! Thanx</description>
		<content:encoded><![CDATA[<p>Hello.. How can I download the definition? It will be welcome! Thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidd</title>
		<link>http://morphocode.com/lab/models/rhino-grasshopper-polyline-attractor/comment-page-1/#comment-4676</link>
		<dc:creator>davidd</dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/?p=175#comment-4676</guid>
		<description>hi  the link of definition say: You must be logged in to download this file.


please again :)</description>
		<content:encoded><![CDATA[<p>hi  the link of definition say: You must be logged in to download this file.</p>
<p>please again <img src='http://morphocode.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morphocode</title>
		<link>http://morphocode.com/lab/models/rhino-grasshopper-polyline-attractor/comment-page-1/#comment-2920</link>
		<dc:creator>morphocode</dc:creator>
		<pubDate>Fri, 12 Feb 2010 08:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/?p=175#comment-2920</guid>
		<description>hi stu,

the density of the circles could be ON the curve.
It&#039;s all about how you define the relation between the distance from the curve to the cylinders and the radius of the cylinders

To invert the density you have to use multiplication instead of division and play around with the range parameters</description>
		<content:encoded><![CDATA[<p>hi stu,</p>
<p>the density of the circles could be ON the curve.<br />
It&#8217;s all about how you define the relation between the distance from the curve to the cylinders and the radius of the cylinders</p>
<p>To invert the density you have to use multiplication instead of division and play around with the range parameters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stu</title>
		<link>http://morphocode.com/lab/models/rhino-grasshopper-polyline-attractor/comment-page-1/#comment-2843</link>
		<dc:creator>stu</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/?p=175#comment-2843</guid>
		<description>this is good. 
but how would it be possible for the density of the circles to be ON the curve and decay as they move away? a &quot;reverse&quot; attractor?</description>
		<content:encoded><![CDATA[<p>this is good.<br />
but how would it be possible for the density of the circles to be ON the curve and decay as they move away? a &#8220;reverse&#8221; attractor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morphocode</title>
		<link>http://morphocode.com/lab/models/rhino-grasshopper-polyline-attractor/comment-page-1/#comment-2292</link>
		<dc:creator>morphocode</dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/?p=175#comment-2292</guid>
		<description>Hi David,

We guess that this happens because you are using an older version of Grasshopper.
Note that the definition was saved with version 0.6.0019 of the plugin, which is the latest build at the moment.

Cheers :)</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>We guess that this happens because you are using an older version of Grasshopper.<br />
Note that the definition was saved with version 0.6.0019 of the plugin, which is the latest build at the moment.</p>
<p>Cheers <img src='http://morphocode.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://morphocode.com/lab/models/rhino-grasshopper-polyline-attractor/comment-page-1/#comment-2293</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 11 Nov 2009 08:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/?p=175#comment-2293</guid>
		<description>Morphocode,

After unzipping the file and loading the Grasshopper definition, a message appears with the following &quot;IO generated 26 messages...&quot; and the definition was blank.  Do you know why this happened?  Thanks again.</description>
		<content:encoded><![CDATA[<p>Morphocode,</p>
<p>After unzipping the file and loading the Grasshopper definition, a message appears with the following &#8220;IO generated 26 messages&#8230;&#8221; and the definition was blank.  Do you know why this happened?  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morphocode</title>
		<link>http://morphocode.com/lab/models/rhino-grasshopper-polyline-attractor/comment-page-1/#comment-2291</link>
		<dc:creator>morphocode</dc:creator>
		<pubDate>Mon, 19 Oct 2009 10:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/?p=175#comment-2291</guid>
		<description>Hi,

we uploaded the definition.
You could get it here: http://morphocode.com/lab/download/morphocodecom-polylineattractor.zip</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>we uploaded the definition.<br />
You could get it here: <a href="http://morphocode.com/lab/download/morphocodecom-polylineattractor.zip" rel="nofollow">http://morphocode.com/lab/download/morphocodecom-polylineattractor.zip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://morphocode.com/lab/models/rhino-grasshopper-polyline-attractor/comment-page-1/#comment-2290</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Mon, 19 Oct 2009 09:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/?p=175#comment-2290</guid>
		<description>Hey, a definition file would be great! I&#039;ve been trying to figure this out myself, but can only seem to get it to work with point inputs :(</description>
		<content:encoded><![CDATA[<p>Hey, a definition file would be great! I&#8217;ve been trying to figure this out myself, but can only seem to get it to work with point inputs <img src='http://morphocode.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
