<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rhino + Grasshopper: Cellular Automata on a surface</title>
	<atom:link href="http://morphocode.com/lab/models/rhino-grasshopper-cellular-automata-on-surface/feed/" rel="self" type="application/rss+xml" />
	<link>http://morphocode.com/work/research/rhino-grasshopper-cellular-automata-on-surface/</link>
	<description>an interdisciplinary architectural practice</description>
	<lastBuildDate>Tue, 24 Apr 2012 08:24:52 +0300</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: morphocode</title>
		<link>http://morphocode.com/work/research/rhino-grasshopper-cellular-automata-on-surface/comment-page-1/#comment-7790</link>
		<dc:creator>morphocode</dc:creator>
		<pubDate>Thu, 06 Jan 2011 10:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/?p=285#comment-7790</guid>
		<description>Hi,

rabbit supports a particular type of 3D CA: 2D cellular automata with history(the 3rd dimension). There are examples included in the Rabbit distribution

Best</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>rabbit supports a particular type of 3D CA: 2D cellular automata with history(the 3rd dimension). There are examples included in the Rabbit distribution</p>
<p>Best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murad khan</title>
		<link>http://morphocode.com/work/research/rhino-grasshopper-cellular-automata-on-surface/comment-page-1/#comment-7610</link>
		<dc:creator>Murad khan</dc:creator>
		<pubDate>Mon, 27 Dec 2010 13:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/?p=285#comment-7610</guid>
		<description>how can i implement 3D cellular automata in rabbit?  help plz</description>
		<content:encoded><![CDATA[<p>how can i implement 3D cellular automata in rabbit?  help plz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nes</title>
		<link>http://morphocode.com/work/research/rhino-grasshopper-cellular-automata-on-surface/comment-page-1/#comment-4318</link>
		<dc:creator>Nes</dc:creator>
		<pubDate>Wed, 02 Jun 2010 16:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/?p=285#comment-4318</guid>
		<description>Hi!
I&#039;m also working on similar project with CA, and I&#039;m interested if you could share the Grasshopper definition?</description>
		<content:encoded><![CDATA[<p>Hi!<br />
I&#8217;m also working on similar project with CA, and I&#8217;m interested if you could share the Grasshopper definition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morphocode</title>
		<link>http://morphocode.com/work/research/rhino-grasshopper-cellular-automata-on-surface/comment-page-1/#comment-4305</link>
		<dc:creator>morphocode</dc:creator>
		<pubDate>Mon, 31 May 2010 07:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/?p=285#comment-4305</guid>
		<description>Hi Sherm,

we&#039;re a little busy later....we&#039;ll provide you with an example asap...

Kind regards</description>
		<content:encoded><![CDATA[<p>Hi Sherm,</p>
<p>we&#8217;re a little busy later&#8230;.we&#8217;ll provide you with an example asap&#8230;</p>
<p>Kind regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherm</title>
		<link>http://morphocode.com/work/research/rhino-grasshopper-cellular-automata-on-surface/comment-page-1/#comment-4274</link>
		<dc:creator>Sherm</dc:creator>
		<pubDate>Thu, 27 May 2010 01:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/?p=285#comment-4274</guid>
		<description>Hi,
Thanks for replying!
I tried dividing the surface with isotrim but after plugging it in (to Cell&#039;s filter) an error came up saying &#039;Cannot create an absract class&#039;

I also tried plugging the isotrim into the Points on C Grid but it doesn&#039;t work either.

Could you kindly show a quick screen grab of how to drive the components? email me at shermanoz@gmail.com if its more convenient. 

Thanks heaps! =)</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thanks for replying!<br />
I tried dividing the surface with isotrim but after plugging it in (to Cell&#8217;s filter) an error came up saying &#8216;Cannot create an absract class&#8217;</p>
<p>I also tried plugging the isotrim into the Points on C Grid but it doesn&#8217;t work either.</p>
<p>Could you kindly show a quick screen grab of how to drive the components? email me at <a href="mailto:shermanoz@gmail.com">shermanoz@gmail.com</a> if its more convenient. </p>
<p>Thanks heaps! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morphocode</title>
		<link>http://morphocode.com/work/research/rhino-grasshopper-cellular-automata-on-surface/comment-page-1/#comment-4270</link>
		<dc:creator>morphocode</dc:creator>
		<pubDate>Tue, 25 May 2010 19:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/?p=285#comment-4270</guid>
		<description>hi Sherm,

the original definition is obsolete in Rabbit 0.2 because of the new components.
You can easily create the same thing in the new release: create the CA model and use the Cells(filter) component to drive the IsoTrim component.

Best</description>
		<content:encoded><![CDATA[<p>hi Sherm,</p>
<p>the original definition is obsolete in Rabbit 0.2 because of the new components.<br />
You can easily create the same thing in the new release: create the CA model and use the Cells(filter) component to drive the IsoTrim component.</p>
<p>Best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherm</title>
		<link>http://morphocode.com/work/research/rhino-grasshopper-cellular-automata-on-surface/comment-page-1/#comment-4246</link>
		<dc:creator>Sherm</dc:creator>
		<pubDate>Fri, 21 May 2010 17:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/?p=285#comment-4246</guid>
		<description>Hi, i&#039;m really interested in the CA on surface.
Is the definition available yet?</description>
		<content:encoded><![CDATA[<p>Hi, i&#8217;m really interested in the CA on surface.<br />
Is the definition available yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morphocode</title>
		<link>http://morphocode.com/work/research/rhino-grasshopper-cellular-automata-on-surface/comment-page-1/#comment-3456</link>
		<dc:creator>morphocode</dc:creator>
		<pubDate>Wed, 24 Mar 2010 21:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/?p=285#comment-3456</guid>
		<description>We plan to upload it soon. Stay tuned!

Cheers</description>
		<content:encoded><![CDATA[<p>We plan to upload it soon. Stay tuned!</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pbroadbent</title>
		<link>http://morphocode.com/work/research/rhino-grasshopper-cellular-automata-on-surface/comment-page-1/#comment-3416</link>
		<dc:creator>pbroadbent</dc:creator>
		<pubDate>Mon, 22 Mar 2010 18:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/?p=285#comment-3416</guid>
		<description>Hello is this definintion available to download? best, p</description>
		<content:encoded><![CDATA[<p>Hello is this definintion available to download? best, p</p>
]]></content:encoded>
	</item>
</channel>
</rss>

