<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MORPHOCODE</title>
	<atom:link href="http://morphocode.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://morphocode.com</link>
	<description>an architectural playground</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:22:07 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Frei Otto &amp; Bodo Rasch: Finding form by Radost</title>
		<link>http://morphocode.com/blog/individuals/frei-otto-bodo-rasch-finding-form-towards-an-architecture-of-the-minimal/comment-page-1/#comment-3209</link>
		<dc:creator>Radost</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=3065#comment-3209</guid>
		<description>Харесва ми статията ви! Има ли и други мостоподобни примери за конструкции, взаимствани от природата освен мехурите и дърветата, посочени в книгата?:))</description>
		<content:encoded><![CDATA[<p>Харесва ми статията ви! Има ли и други мостоподобни примери за конструкции, взаимствани от природата освен мехурите и дърветата, посочени в книгата?:))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rabbit + Grasshopper: 3D L-systems, 3D Cellular Automata by morphocode</title>
		<link>http://morphocode.com/lab/tools/rabbit-grasshopper-3d-l-systems-3d-cellular-automata/comment-page-1/#comment-3203</link>
		<dc:creator>morphocode</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=2982#comment-3203</guid>
		<description>Dear Cameron,

thanks for your interest in Rabbit! We appreciate it.

We&#039;ll do our best to release Rabbit 0.2 in the beginning of the next week.


Best,
morphocode</description>
		<content:encoded><![CDATA[<p>Dear Cameron,</p>
<p>thanks for your interest in Rabbit! We appreciate it.</p>
<p>We&#8217;ll do our best to release Rabbit 0.2 in the beginning of the next week.</p>
<p>Best,<br />
morphocode</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rabbit + Grasshopper: 3D L-systems, 3D Cellular Automata by Cameron</title>
		<link>http://morphocode.com/lab/tools/rabbit-grasshopper-3d-l-systems-3d-cellular-automata/comment-page-1/#comment-3198</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Sat, 06 Mar 2010 20:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=2982#comment-3198</guid>
		<description>Hey guys, great stuff!  I&#039;m a M.Arch student at Washington State University working on an Urban Design project for my studio course.  I&#039;m proposing that it will be based upon a modularized growth of pre-set units that can serve as dwellings, business, civic nodes, or whatever is required of them. Furthermore, the growth of this system over time will be dynamic, in that it will adapt to the needs of the inhabitants and be able to evolve with their requirements, changing spatial configuration as well as function.

I have a mid-review coming up in a week, and I was wondering if there was any way I might be able to beta-test the 0.2 release of your Rabbit plugin for Rhino? 

I&#039;ve been playing with the 0.1 release, and it&#039;s great, but I can&#039;t seem to get it to function in three dimensions, or to base it&#039;s growth on my own initial seed and additional growth instructions.

Please feel free to contact me via the provided email. I thank you for your work and the inspiration its provided me.

Respectfully,

Cameron</description>
		<content:encoded><![CDATA[<p>Hey guys, great stuff!  I&#8217;m a M.Arch student at Washington State University working on an Urban Design project for my studio course.  I&#8217;m proposing that it will be based upon a modularized growth of pre-set units that can serve as dwellings, business, civic nodes, or whatever is required of them. Furthermore, the growth of this system over time will be dynamic, in that it will adapt to the needs of the inhabitants and be able to evolve with their requirements, changing spatial configuration as well as function.</p>
<p>I have a mid-review coming up in a week, and I was wondering if there was any way I might be able to beta-test the 0.2 release of your Rabbit plugin for Rhino? </p>
<p>I&#8217;ve been playing with the 0.1 release, and it&#8217;s great, but I can&#8217;t seem to get it to function in three dimensions, or to base it&#8217;s growth on my own initial seed and additional growth instructions.</p>
<p>Please feel free to contact me via the provided email. I thank you for your work and the inspiration its provided me.</p>
<p>Respectfully,</p>
<p>Cameron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rabbit + Grasshopper: 3D L-systems, 3D Cellular Automata by morphocode</title>
		<link>http://morphocode.com/lab/tools/rabbit-grasshopper-3d-l-systems-3d-cellular-automata/comment-page-1/#comment-3058</link>
		<dc:creator>morphocode</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=2982#comment-3058</guid>
		<description>thanks Guillermo!</description>
		<content:encoded><![CDATA[<p>thanks Guillermo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RABBIT 0.2 preview : 2d/3d LSystems + Turtle Interpretation by morphocode</title>
		<link>http://morphocode.com/lab/tools/rabbit-02-preview-2d-3d-lsystems-turtle-interpretation/comment-page-1/#comment-3057</link>
		<dc:creator>morphocode</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=2911#comment-3057</guid>
		<description>We&#039;re still working on some issues. We plan to release it within a week or two.

Best</description>
		<content:encoded><![CDATA[<p>We&#8217;re still working on some issues. We plan to release it within a week or two.</p>
<p>Best</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rabbit + Grasshopper: 3D L-systems, 3D Cellular Automata by guillermo</title>
		<link>http://morphocode.com/lab/tools/rabbit-grasshopper-3d-l-systems-3d-cellular-automata/comment-page-1/#comment-3055</link>
		<dc:creator>guillermo</dc:creator>
		<pubDate>Mon, 01 Mar 2010 18:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=2982#comment-3055</guid>
		<description>congratullations it&#039;s a great job, and a pleasure work wiht it</description>
		<content:encoded><![CDATA[<p>congratullations it&#8217;s a great job, and a pleasure work wiht it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RABBIT 0.2 preview : 2d/3d LSystems + Turtle Interpretation by msgrom</title>
		<link>http://morphocode.com/lab/tools/rabbit-02-preview-2d-3d-lsystems-turtle-interpretation/comment-page-1/#comment-3038</link>
		<dc:creator>msgrom</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=2911#comment-3038</guid>
		<description>Thanks for your reply.  Do you have a release date planned for the new version?
Keep up the good work!

Best,

m</description>
		<content:encoded><![CDATA[<p>Thanks for your reply.  Do you have a release date planned for the new version?<br />
Keep up the good work!</p>
<p>Best,</p>
<p>m</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rhino + Grasshopper: Canopy Roof by morphocode</title>
		<link>http://morphocode.com/lab/models/rhino-grasshopper-canopy-roof/comment-page-1/#comment-3031</link>
		<dc:creator>morphocode</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/?p=232#comment-3031</guid>
		<description>Hi Alina,

You should subdivide the surface using the Iso surfaces component, with a 2D interval/domain input. The boundaries of the 2D interval control the subdivision. You could use sliders to control the 2D Interval/Domain, which in turn drives the subdivision.

Hope that helps,
Best</description>
		<content:encoded><![CDATA[<p>Hi Alina,</p>
<p>You should subdivide the surface using the Iso surfaces component, with a 2D interval/domain input. The boundaries of the 2D interval control the subdivision. You could use sliders to control the 2D Interval/Domain, which in turn drives the subdivision.</p>
<p>Hope that helps,<br />
Best</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rhino + Grasshopper: Canopy Roof by Alina</title>
		<link>http://morphocode.com/lab/models/rhino-grasshopper-canopy-roof/comment-page-1/#comment-3024</link>
		<dc:creator>Alina</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/?p=232#comment-3024</guid>
		<description>Hi, 

I am a novice in GH and I am trying to do the definition for the canopy, but due to my inexperience I have problems producing it. I stopped at &quot;Add controls for the number of subdivisions&quot;; should I use Control Points Component? I don&#039;t know what I am doing wrong, but what I have by now is far from your result :) and I know I am only three components away from getting it.

Your help would be much appreciated.
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I am a novice in GH and I am trying to do the definition for the canopy, but due to my inexperience I have problems producing it. I stopped at &#8220;Add controls for the number of subdivisions&#8221;; should I use Control Points Component? I don&#8217;t know what I am doing wrong, but what I have by now is far from your result <img src='http://morphocode.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and I know I am only three components away from getting it.</p>
<p>Your help would be much appreciated.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rabbit + Grasshopper: 3D L-systems, 3D Cellular Automata by morphocode</title>
		<link>http://morphocode.com/lab/tools/rabbit-grasshopper-3d-l-systems-3d-cellular-automata/comment-page-1/#comment-3022</link>
		<dc:creator>morphocode</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=2982#comment-3022</guid>
		<description>thanks Rodrigo!.. keep up the good work at designplaygrounds, you too</description>
		<content:encoded><![CDATA[<p>thanks Rodrigo!.. keep up the good work at designplaygrounds, you too</p>
]]></content:encoded>
	</item>
</channel>
</rss>
