<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MORPHOCODE</title>
	<atom:link href="http://morphocode.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://morphocode.com</link>
	<description>an interdisciplinary architectural practice</description>
	<lastBuildDate>Wed, 24 Apr 2013 10:42:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on RABBIT: Tools for Grasshopper by MORPHOCODE by Easter eggs – Daniel Davis</title>
		<link>http://morphocode.com/rabbit/#comment-19222</link>
		<dc:creator>Easter eggs – Daniel Davis</dc:creator>
		<pubDate>Wed, 24 Apr 2013 10:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/rabbit-tools-for-grasshopper-2/#comment-19222</guid>
		<description><![CDATA[[...] Rabbit generates cellular automata systems, L-systems and LOGO. I found the components a bit hard to understand, but there are some really impressive demo definitions  included in the download. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rabbit generates cellular automata systems, L-systems and LOGO. I found the components a bit hard to understand, but there are some really impressive demo definitions  included in the download. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RABBIT: Tools for Grasshopper by MORPHOCODE by rmintzes</title>
		<link>http://morphocode.com/rabbit/#comment-19216</link>
		<dc:creator>rmintzes</dc:creator>
		<pubDate>Sun, 21 Apr 2013 20:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/rabbit-tools-for-grasshopper-2/#comment-19216</guid>
		<description><![CDATA[Never mind.  I got it working!]]></description>
		<content:encoded><![CDATA[<p>Never mind.  I got it working!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RABBIT: Tools for Grasshopper by MORPHOCODE by rmintzes</title>
		<link>http://morphocode.com/rabbit/#comment-19215</link>
		<dc:creator>rmintzes</dc:creator>
		<pubDate>Sun, 21 Apr 2013 18:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/rabbit-tools-for-grasshopper-2/#comment-19215</guid>
		<description><![CDATA[Using Rhino 5 with the latest version of Grasshopper, Rabbit doesn&#039;t work.  Will this be updated soon?]]></description>
		<content:encoded><![CDATA[<p>Using Rhino 5 with the latest version of Grasshopper, Rabbit doesn&#8217;t work.  Will this be updated soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intro to L-systems by archphj</title>
		<link>http://morphocode.com/work/rabbit/tutorials/intro-to-l-systems/#comment-19206</link>
		<dc:creator>archphj</dc:creator>
		<pubDate>Wed, 17 Apr 2013 08:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=4922#comment-19206</guid>
		<description><![CDATA[Thanks!]]></description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Components reference by morphocode</title>
		<link>http://morphocode.com/work/rabbit/tutorials/components-reference/#comment-19186</link>
		<dc:creator>morphocode</dc:creator>
		<pubDate>Tue, 09 Apr 2013 09:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=4926#comment-19186</guid>
		<description><![CDATA[Hi,
You can learn about the logic behind excitable medium in wikipedia: http://en.wikipedia.org/wiki/Excitable_medium

In brief, a cell in the medium can get excited if a certain number of neighbors get excited, too.
There&#039;s a transition in state: a cell in resting state gets excited.
The treshold value, defines the number of excited neighbors required for a transition to occur.

Regards]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
You can learn about the logic behind excitable medium in wikipedia: <a href="http://en.wikipedia.org/wiki/Excitable_medium" rel="nofollow">http://en.wikipedia.org/wiki/Excitable_medium</a></p>
<p>In brief, a cell in the medium can get excited if a certain number of neighbors get excited, too.<br />
There&#8217;s a transition in state: a cell in resting state gets excited.<br />
The treshold value, defines the number of excited neighbors required for a transition to occur.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Components reference by rimolo21</title>
		<link>http://morphocode.com/work/rabbit/tutorials/components-reference/#comment-19139</link>
		<dc:creator>rimolo21</dc:creator>
		<pubDate>Fri, 05 Apr 2013 22:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=4926#comment-19139</guid>
		<description><![CDATA[Hey guys, can you please explain how the Excitable Cell inputs work? More specifically the Treshold input. Thanks a lot for the plug-in!]]></description>
		<content:encoded><![CDATA[<p>Hey guys, can you please explain how the Excitable Cell inputs work? More specifically the Treshold input. Thanks a lot for the plug-in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intro to L-systems by morphocode</title>
		<link>http://morphocode.com/work/rabbit/tutorials/intro-to-l-systems/#comment-19136</link>
		<dc:creator>morphocode</dc:creator>
		<pubDate>Thu, 04 Apr 2013 10:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=4922#comment-19136</guid>
		<description><![CDATA[Happy to hear you like our tutorials.
We plan to extend the Edu section of the site with some more video tutorials and online courses. Hopefully, it will be pretty soon, so stay tuned!

Regards]]></description>
		<content:encoded><![CDATA[<p>Happy to hear you like our tutorials.<br />
We plan to extend the Edu section of the site with some more video tutorials and online courses. Hopefully, it will be pretty soon, so stay tuned!</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intro to L-systems by n_grain</title>
		<link>http://morphocode.com/work/rabbit/tutorials/intro-to-l-systems/#comment-19133</link>
		<dc:creator>n_grain</dc:creator>
		<pubDate>Wed, 03 Apr 2013 20:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=4922#comment-19133</guid>
		<description><![CDATA[Thank you so much for these tutorials and resources. I&#039;m learning a lot of useful stuff here and I appreciate the clarity of presentation.]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for these tutorials and resources. I&#8217;m learning a lot of useful stuff here and I appreciate the clarity of presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is RABBIT accessible via facebook? by morphocode</title>
		<link>http://morphocode.com/blog/news/why-is-rabbit-accessible-via-facebook/#comment-19114</link>
		<dc:creator>morphocode</dc:creator>
		<pubDate>Sat, 16 Mar 2013 16:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=5422#comment-19114</guid>
		<description><![CDATA[Rabbit is freely available on our FB page:
https://www.facebook.com/morphocode/app_334190013284705]]></description>
		<content:encoded><![CDATA[<p>Rabbit is freely available on our FB page:<br />
<a href="https://www.facebook.com/morphocode/app_334190013284705" rel="nofollow">https://www.facebook.com/morphocode/app_334190013284705</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is RABBIT accessible via facebook? by Rajeshk1978</title>
		<link>http://morphocode.com/blog/news/why-is-rabbit-accessible-via-facebook/#comment-19112</link>
		<dc:creator>Rajeshk1978</dc:creator>
		<pubDate>Thu, 14 Mar 2013 14:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=5422#comment-19112</guid>
		<description><![CDATA[Yes, i&#039;m yet another user, who couldn&#039;t download the latest version of rabbit...even after creating face book account.Could you point me where i can download the latest version....

Regards,]]></description>
		<content:encoded><![CDATA[<p>Yes, i&#8217;m yet another user, who couldn&#8217;t download the latest version of rabbit&#8230;even after creating face book account.Could you point me where i can download the latest version&#8230;.</p>
<p>Regards,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
