<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MORPHOCODE</title>
	<atom:link href="http://morphocode.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://morphocode.com</link>
	<description>an interdisciplinary architectural practice</description>
	<lastBuildDate>Tue, 24 Apr 2012 08:24:52 +0300</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Components reference by morphocode</title>
		<link>http://morphocode.com/work/rabbit/tutorials/components-reference/comment-page-1/#comment-16463</link>
		<dc:creator>morphocode</dc:creator>
		<pubDate>Tue, 24 Apr 2012 08:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=4926#comment-16463</guid>
		<description>sounds like you&#039;ve missed the tutorials: http://morphocode.com/work/rabbit/tutorials/

there are multiple definitions that show how to use Rabbit.</description>
		<content:encoded><![CDATA[<p>sounds like you&#8217;ve missed the tutorials: <a href="http://morphocode.com/work/rabbit/tutorials/" rel="nofollow">http://morphocode.com/work/rabbit/tutorials/</a></p>
<p>there are multiple definitions that show how to use Rabbit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Components reference by shirran</title>
		<link>http://morphocode.com/work/rabbit/tutorials/components-reference/comment-page-1/#comment-16462</link>
		<dc:creator>shirran</dc:creator>
		<pubDate>Mon, 23 Apr 2012 13:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=4926#comment-16462</guid>
		<description>hi,MORPHOCODE!
i &#039;m learning how to use rabbit V0.3 for my design.
but i&#039;m distressed for i don&#039;t know what these components excatly mean.
Counld you please tell me just how to start a CA,perhaps print the screen so that i can see that how to  link the components can start it.
thanks alot!</description>
		<content:encoded><![CDATA[<p>hi,MORPHOCODE!<br />
i &#8216;m learning how to use rabbit V0.3 for my design.<br />
but i&#8217;m distressed for i don&#8217;t know what these components excatly mean.<br />
Counld you please tell me just how to start a CA,perhaps print the screen so that i can see that how to  link the components can start it.<br />
thanks alot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2D Branching Structures with RABBIT by morphocode</title>
		<link>http://morphocode.com/work/rabbit/tutorials/2d-branching-structures-with-rabbit/comment-page-1/#comment-16461</link>
		<dc:creator>morphocode</dc:creator>
		<pubDate>Mon, 23 Apr 2012 05:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=5347#comment-16461</guid>
		<description>Hi there,

no, in the current version there&#039;s no symbol to control the angle scale. This is something we plan to add in the next releases.

Greetings</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>no, in the current version there&#8217;s no symbol to control the angle scale. This is something we plan to add in the next releases.</p>
<p>Greetings</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2D Branching Structures with RABBIT by Trebor.Pantocrator</title>
		<link>http://morphocode.com/work/rabbit/tutorials/2d-branching-structures-with-rabbit/comment-page-1/#comment-16460</link>
		<dc:creator>Trebor.Pantocrator</dc:creator>
		<pubDate>Mon, 23 Apr 2012 02:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=5347#comment-16460</guid>
		<description>Hello MORPHOCODE!



Is there a symbol to express the angle scale? It would be very useful. Thanks a lot(:</description>
		<content:encoded><![CDATA[<p>Hello MORPHOCODE!</p>
<p>Is there a symbol to express the angle scale? It would be very useful. Thanks a lot(:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2D Branching Structures with RABBIT by Trebor.Pantocrator</title>
		<link>http://morphocode.com/work/rabbit/tutorials/2d-branching-structures-with-rabbit/comment-page-1/#comment-16459</link>
		<dc:creator>Trebor.Pantocrator</dc:creator>
		<pubDate>Mon, 23 Apr 2012 02:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=5347#comment-16459</guid>
		<description>Hello MORPHOCODE!



Is there a symbol to express the angle scale? It would be very useful. Thanks (:</description>
		<content:encoded><![CDATA[<p>Hello MORPHOCODE!</p>
<p>Is there a symbol to express the angle scale? It would be very useful. Thanks (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MORPHOCODE lecture at UACG, Sofia by morphocode</title>
		<link>http://morphocode.com/blog/events/morphocode-lecture-at-uacg-sofia/comment-page-1/#comment-16457</link>
		<dc:creator>morphocode</dc:creator>
		<pubDate>Fri, 20 Apr 2012 08:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=5481#comment-16457</guid>
		<description>Здравейте,

не, няма видеозапис на лекцията.</description>
		<content:encoded><![CDATA[<p>Здравейте,</p>
<p>не, няма видеозапис на лекцията.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MORPHOCODE lecture at UACG, Sofia by bmiha</title>
		<link>http://morphocode.com/blog/events/morphocode-lecture-at-uacg-sofia/comment-page-1/#comment-16456</link>
		<dc:creator>bmiha</dc:creator>
		<pubDate>Thu, 19 Apr 2012 22:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=5481#comment-16456</guid>
		<description>Случайно да има видеозаписи от лекцията?</description>
		<content:encoded><![CDATA[<p>Случайно да има видеозаписи от лекцията?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MORPHOCODE lecture at UACG, Sofia by Teo</title>
		<link>http://morphocode.com/blog/events/morphocode-lecture-at-uacg-sofia/comment-page-1/#comment-16441</link>
		<dc:creator>Teo</dc:creator>
		<pubDate>Mon, 16 Apr 2012 02:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=5481#comment-16441</guid>
		<description>Колеги, случайно да знаете кой ще води лекцията и какво ще представлява горе-долу ?</description>
		<content:encoded><![CDATA[<p>Колеги, случайно да знаете кой ще води лекцията и какво ще представлява горе-долу ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is RABBIT accessible via facebook? by HHH</title>
		<link>http://morphocode.com/blog/news/why-is-rabbit-accessible-via-facebook/comment-page-1/#comment-16435</link>
		<dc:creator>HHH</dc:creator>
		<pubDate>Mon, 09 Apr 2012 09:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/?p=5422#comment-16435</guid>
		<description>*One more here. No need to hijack the newest rabbit download by way of facebook!</description>
		<content:encoded><![CDATA[<p>*One more here. No need to hijack the newest rabbit download by way of facebook!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RABBIT: Tools for Grasshopper by MORPHOCODE by HHH</title>
		<link>http://morphocode.com/rabbit/comment-page-2/#comment-16434</link>
		<dc:creator>HHH</dc:creator>
		<pubDate>Mon, 09 Apr 2012 09:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://morphocode.com/lab/rabbit-tools-for-grasshopper-2/#comment-16434</guid>
		<description>I definitely agree to above posts concerning facebook. Please release a download without the need for facebook, too. And if not, at least let us users know about this issue before asking for our registration information. DUH.</description>
		<content:encoded><![CDATA[<p>I definitely agree to above posts concerning facebook. Please release a download without the need for facebook, too. And if not, at least let us users know about this issue before asking for our registration information. DUH.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

